Usage Statistics for www.starpilotllc.com

Summary Period: February 2009
Generated 05-Feb-2009 14:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 3230
Total Files 2499
Total Pages 508
Total Visits 279
Total KBytes 51434
Total Unique Sites 278
Total Unique URLs 72
. Avg Max
Hits per Hour 26 172
Hits per Day 646 1152
Files per Day 499 920
Pages per Day 101 170
Visits per Day 55 77
KBytes per Day 10287 16701
Hits by Response Code
Code 200 - OK 2499
Code 206 - Partial Content 42
Code 304 - Not Modified 368
Code 401 - Unauthorized 3
Code 403 - Forbidden 24
Code 404 - Not Found 268
Code 500 - Internal Server Error 26

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 510 15.79% 435 17.41% 67 13.19% 52 18.64% 62 22.30% 11910 23.16%
2 662 20.50% 475 19.01% 122 24.02% 50 17.92% 57 20.50% 16701 32.47%
3 1152 35.67% 920 36.81% 170 33.46% 77 27.60% 82 29.50% 14707 28.59%
4 802 24.83% 616 24.65% 114 22.44% 72 25.81% 77 27.70% 5554 10.80%
5 104 3.22% 53 2.12% 35 6.89% 28 10.04% 42 15.11% 2562 4.98%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 227 7.03% 29 145 5.80% 6 32 6.30% 570 2852 5.54%
1 35 179 5.54% 26 130 5.20% 5 25 4.92% 251 1256 2.44%
2 17 89 2.76% 14 74 2.96% 2 14 2.76% 346 1729 3.36%
3 25 125 3.87% 22 111 4.44% 4 24 4.72% 228 1139 2.21%
4 23 116 3.59% 20 102 4.08% 3 15 2.95% 157 784 1.52%
5 9 47 1.46% 7 38 1.52% 0 4 0.79% 300 1498 2.91%
6 14 74 2.29% 12 62 2.48% 2 13 2.56% 159 793 1.54%
7 2 10 0.31% 1 5 0.20% 0 3 0.59% 28 142 0.28%
8 15 76 2.35% 13 66 2.64% 2 10 1.97% 78 391 0.76%
9 16 81 2.51% 11 59 2.36% 2 14 2.76% 501 2505 4.87%
10 14 74 2.29% 10 54 2.16% 2 14 2.76% 69 343 0.67%
11 17 85 2.63% 15 75 3.00% 3 16 3.15% 493 2466 4.79%
12 21 105 3.25% 16 81 3.24% 4 20 3.94% 327 1636 3.18%
13 38 190 5.88% 33 166 6.64% 5 28 5.51% 621 3105 6.04%
14 11 58 1.80% 8 44 1.76% 2 11 2.17% 88 439 0.85%
15 9 46 1.42% 8 40 1.60% 1 6 1.18% 72 359 0.70%
16 37 189 5.85% 19 96 3.84% 13 66 12.99% 1168 5839 11.35%
17 37 189 5.85% 28 144 5.76% 5 29 5.71% 247 1235 2.40%
18 38 192 5.94% 32 164 6.56% 4 24 4.72% 1005 5024 9.77%
19 34 170 5.26% 30 153 6.12% 4 21 4.13% 245 1226 2.38%
20 58 290 8.98% 42 210 8.40% 10 50 9.84% 1794 8972 17.44%
21 8 41 1.27% 4 21 0.84% 1 7 1.38% 31 154 0.30%
22 50 253 7.83% 43 217 8.68% 5 26 5.12% 345 1725 3.35%
23 64 324 10.03% 48 242 9.68% 7 36 7.09% 1165 5823 11.32%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 216 6.69% 1393 2.71% /
2 174 5.39% 722 1.40% /styles.css
3 163 5.05% 356 0.69% /home_menu.js
4 161 4.98% 105 0.20% /pics/spacer.gif
5 143 4.43% 664 1.29% /vertical.css
6 139 4.30% 216 0.42% /write_menu_hp.js
7 137 4.24% 977 1.90% /pics/voyage200_icon.jpg
8 135 4.18% 2699 5.25% /pics/hp_top_bg.jpg
9 135 4.18% 784 1.52% /pics/software_icon.jpg
10 133 4.12% 888 1.73% /pics/hp_logo.gif
11 133 4.12% 906 1.76% /pics/ti89_icon.jpg
12 132 4.09% 35 0.07% /pics/french_flag.gif
13 75 2.32% 100 0.19% /write_menu_sec.js
14 73 2.26% 300 0.58% /sec_vertical.css
15 71 2.20% 507 0.99% /pics/sec_logo.gif
16 70 2.17% 618 1.20% /pics/sec_top_bg.jpg
17 50 1.55% 60 0.12% /pics/cart.gif
18 45 1.39% 89 0.17% /pics/ordernow.gif
19 33 1.02% 489 0.95% /pics/cal_fix_plot.gif
20 33 1.02% 426 0.83% /pics/cal_sight_plan.gif
21 33 1.02% 491 0.95% /pics/cal_sight_reduction.gif
22 31 0.96% 309 0.60% /products/89t.htm
23 29 0.90% 260 0.51% /downloads.htm
24 28 0.87% 15430 30.00% /pdf/SP-89-92-v200_manual.pdf
25 28 0.87% 124 0.24% /testimonials.htm
26 26 0.80% 258 0.50% /products/voyager200.htm
27 24 0.74% 228 0.44% /products/pc.htm
28 23 0.71% 43 0.08% /cgi-bin/reg_form.pl
29 23 0.71% 13 0.02% /pics/download.gif
30 22 0.68% 308 0.60% /pics/89t_hand.jpg

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 28 0.87% 15430 30.00% /pdf/SP-89-92-v200_manual.pdf
2 8 0.25% 9019 17.53% /downloads/sppc-setup.exe
3 3 0.09% 3639 7.08% /pdf/StarPilot-86_Users_Guide.pdf
4 135 4.18% 2699 5.25% /pics/hp_top_bg.jpg
5 2 0.06% 1583 3.08% /pdf/sppc.chm
6 216 6.69% 1393 2.71% /
7 7 0.22% 1351 2.63% /downloads/sp-89.exe
8 8 0.25% 1156 2.25% /pdf/StarPilot_brochure.pdf
9 137 4.24% 977 1.90% /pics/voyage200_icon.jpg
10 133 4.12% 906 1.76% /pics/ti89_icon.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 216 6.69% 188 68.36% /
2 21 0.65% 20 7.27% /suggest.htm
3 26 0.80% 12 4.36% /products/voyager200.htm
4 28 0.87% 11 4.00% /testimonials.htm
5 31 0.96% 10 3.64% /products/89t.htm
6 29 0.90% 7 2.55% /downloads.htm
7 13 0.40% 5 1.82% /about.htm
8 24 0.74% 5 1.82% /products/pc.htm
9 7 0.22% 5 1.82% /terms.htm
10 8 0.25% 4 1.45% /register.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 216 6.69% 146 53.48% /
2 21 0.65% 20 7.33% /suggest.htm
3 29 0.90% 16 5.86% /downloads.htm
4 26 0.80% 15 5.49% /products/voyager200.htm
5 31 0.96% 14 5.13% /products/89t.htm
6 24 0.74% 12 4.40% /products/pc.htm
7 28 0.87% 11 4.03% /testimonials.htm
8 13 0.40% 7 2.56% /about.htm
9 21 0.65% 7 2.56% /faq.htm
10 7 0.22% 6 2.20% /terms.htm

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 107 3.31% 30 1.20% 2279 4.43% 4 1.43% 70.247.115.251
2 81 2.51% 43 1.72% 342 0.66% 1 0.36% 196.40.87.195
3 73 2.26% 55 2.20% 462 0.90% 2 0.72% 12.159.169.4
4 63 1.95% 62 2.48% 437 0.85% 2 0.72% 206.53.27.190
5 62 1.92% 0 0.00% 23 0.05% 5 1.79% 24.159.187.117
6 56 1.73% 32 1.28% 285 0.55% 1 0.36% 75.157.143.15
7 55 1.70% 30 1.20% 2058 4.00% 1 0.36% 69.84.207.147
8 53 1.64% 36 1.44% 298 0.58% 1 0.36% 98.231.225.185
9 51 1.58% 34 1.36% 1029 2.00% 2 0.72% 76.108.194.37
10 49 1.52% 45 1.80% 3109 6.05% 2 0.72% 81.191.181.139
11 46 1.42% 42 1.68% 4216 8.20% 1 0.36% 81.191.183.45
12 39 1.21% 38 1.52% 5605 10.90% 1 0.36% 58.28.172.100
13 39 1.21% 38 1.52% 1352 2.63% 1 0.36% 92.23.121.159
14 36 1.11% 0 0.00% 14 0.03% 0 0.00% 201.200.67.194
15 35 1.08% 32 1.28% 361 0.70% 1 0.36% 148.78.21.190
16 35 1.08% 33 1.32% 422 0.82% 1 0.36% 207.118.35.226
17 35 1.08% 24 0.96% 149 0.29% 1 0.36% 74.233.90.117
18 35 1.08% 24 0.96% 180 0.35% 1 0.36% 86.137.248.1
19 33 1.02% 33 1.32% 425 0.83% 1 0.36% 12.15.146.254
20 33 1.02% 14 0.56% 88 0.17% 1 0.36% 148.122.180.7
21 33 1.02% 32 1.28% 289 0.56% 1 0.36% 72.255.7.53
22 32 0.99% 30 1.20% 393 0.76% 1 0.36% 88.240.154.230
23 31 0.96% 30 1.20% 202 0.39% 1 0.36% 76.200.173.148
24 31 0.96% 29 1.16% 192 0.37% 1 0.36% 81.156.88.120
25 30 0.93% 30 1.20% 1319 2.56% 1 0.36% 212.219.142.190
26 30 0.93% 29 1.16% 249 0.48% 1 0.36% 71.54.23.64
27 30 0.93% 29 1.16% 192 0.37% 1 0.36% 75.40.205.170
28 29 0.90% 12 0.48% 52 0.10% 1 0.36% 200.1.212.52
29 27 0.84% 25 1.00% 184 0.36% 1 0.36% 220.128.123.1
30 27 0.84% 25 1.00% 206 0.40% 1 0.36% 24.250.32.202

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 1.21% 38 1.52% 5605 10.90% 1 0.36% 58.28.172.100
2 46 1.42% 42 1.68% 4216 8.20% 1 0.36% 81.191.183.45
3 27 0.84% 15 0.60% 3506 6.82% 7 2.51% 74.6.22.190
4 49 1.52% 45 1.80% 3109 6.05% 2 0.72% 81.191.181.139
5 107 3.31% 30 1.20% 2279 4.43% 4 1.43% 70.247.115.251
6 5 0.15% 5 0.20% 2118 4.12% 0 0.00% 209.162.59.203
7 55 1.70% 30 1.20% 2058 4.00% 1 0.36% 69.84.207.147
8 2 0.06% 2 0.08% 1940 3.77% 0 0.00% 79.79.162.22
9 3 0.09% 3 0.12% 1904 3.70% 0 0.00% 83.6.210.47
10 39 1.21% 38 1.52% 1352 2.63% 1 0.36% 92.23.121.159

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3230 100.00% 2541 101.68% 51434 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01